Dates | | Topics | | Extras |
26 11 | | | | Daniel Goldstein and Christian Kreiling Head: Erin Burba Assistant: Jack Mastrangelo Secretary: Daniel Lawrence
|
| | | | |
| | | | Daniel O’Connor and Peter Abbondanzo Head: Jack Ferrari Assistant: Matthew Monjarrez Secretary: Shanghao Zhong
|
| | | | |
19 11 | | Simon Bass and Edward Li Head: Benjamin Walls Assistant: Yuxuan Wang Secretary: Matthew Berry
| | |
| | | | |
| | | | Isaac Walker and Jan Zimmermann Head: Jeffrey Choe Assistant: Daniel Goldstein Secretary: Sampson Jemison
|
| | | | |
13 11 | | Aidan Whitehead & Benjamin Walls Head: Simon Bass Assistant: Luke San Antonio Bialecki Secretary: James Kakivelis
| | Jeffrey Choe & Sarah Coffen Head: Austin Kim Assistant: Peter Abbondanzo Secretary: Christopher Bravo
|
| | | | |
| | | | |
| | | | |
12 11 | | | | |
| | | | |
| | | | |
| | Experience Report | | |
| | | | |
8 11 | | The Remote Proxy Pattern | | in Context |
| | | | |
| | | | |
| | | | |
5 11 | | Hand-Over Panel | | |
| | | | |
| | | | |
| | | | |
4 11 | | Make-up Code Review | | West Village H 366, 10:30am |
| | | | |
| | | | |
1 11 | | | | Jack Mastrangelo & Daniel Goldstein Head: Jan Zimmermann Assistant: Shanghao Zhong Secretary: Zachary Youssef
|
| | | | |
| | | | |
| | | | |
29 10 | | Contracts | | Defensive Programming |
| | | | |
| | | | |
| | | | |
25 10 | | | | Erin Burba Head: Luke Janik Assistant: Matthew Berry Secretary: Sarah Coffen
|
| | | | |
| | Michael Moscatt & Shanghao Zhong Head: Luke San Antonio Bialecki Assistant: Daniel O’Connor Secretary: Daniel Goldstein
| | |
| | | | |
22 10 | | Alec Ge & Peter Abbondanzo Head: Luke San Antonio Bialecki Assistant: Christopher Bravo Secretary: Yuxuan Wang
| | |
| | | | |
| | | | |
| | | | |
18 10 | | Servers Again | | GUI Inspection |
15 10 | | Code Walks | | Design Reviews |
| | | | |
| | | | |
| | | | |
| | | | |
11 10 | | Design Patterns | | Effective Java |
| | Test Harnesses | | Tests |
| | | | |
| | Kaitlyn O’Donnell & Austin Kim Head: Shanghao Zhong Assistant: Anthony Wiryaman Secretary: Nadiia Damrina
| | |
| | | | |
| | | | |
| | | | |
08 10 | | Design Spectrum | | Context |
| | | | |
| | | | |
04 10 | | Keep Interfaces Narrow | | Think Knowledge Transfer |
| | Anthony Wiryaman & Jason Crouse Head: Matthew Berry Assistant: Kaitlyn O’Donnell Secretary: Peter Abbondanzo
| | |
| | | | |
| | | | |
| | | | |
01 10 | | Design Decisions | | Code Walks |
| | | | |
| | | | |
27 9 | | Coding | | Code Walks |
| | | | |
| | | | |
24 9 | | Requirements to Architecture | | Design Review (dress rehearsal) |
| | Architecture to Interfaces | | |
| | | | |
| | Daniel is Right: pre | | after adding the tile to (1,1) |
| | | | |
| | | | |
20 9 | | Integrating Across Protocols | | Turn Protocols into Functions and Lines of Code |
| | | | |
17 9 | | Integrating Across APIs | | Code Walk Rehearsal, Reflection |
| | | | |
13 9 | | Sw Dev Concepts
Requirements Analysis Architecture & Protocols Component Specification Implementation & Code Integration Testing Deployment: Sociology Maintenance
not a linear order; feedback cycles
| | TCP, netcat sprinting a marathon
|
| | | | |
10 9 | | Psychology of Programming
| | commandline arguments STDIN and STDOUT Unix pipes
|
| | | | |
06 9 | | | | Languages, Loves |